Fee Structure
Session 2026 -2027
| Classes | Tuition Fee | SDFee | Computer Fee | Per Installment |
|---|---|---|---|---|
| NURSERY | Rs. 5600/- | Rs. 2650/- | Nil | Rs. 8250/- |
| K.G. I & K.G. II | Rs. 6000/- | Rs. 2650/- | Nil | Rs.8650/- |
| CLASS I TO V | Rs. 6100/- | Rs. 2650/- | Rs.500/- | Rs.9250/- |
| CLASS VI TO VIII | Rs. 6400/- | Rs. 2650/- | Rs.500/- | Rs.9550/- |
| CLASS IX TO X | Rs.6800/- | Rs.2650/- | Rs500/- | Rs.995/- |
| CLASS XI & XII (Without IT) | Rs. 7400/- | Rs.2650/- | Nil | Rs. 10050/- |
| CLASS XI & XII (With IT) | Rs. 7400/- | Rs. 2650/- | Rs.500/- | Rs.10550/- |
| TERM FEE PER ANNUM FOR ALL CLASSES | The School fee is collected in 6 equal installments. Annual fee of Rs.1500 is included in the installment | |||
Session 2025 -2026
| Classes | Tuition Fee | SDFee | Computer Fee | Grand Total |
|---|---|---|---|---|
| K.G. I & K.G. II | Rs. 2850 | Rs. 1200 | -- | Rs. 4050 |
| CLASS I TO V | Rs. 2850 | Rs. 1200 | Rs. 250 | Rs. 4300 |
| CLASS VI TO VIII | Rs. 2950 | Rs. 1200 | Rs. 250 | Rs. 4400 |
| CLASS IX TO X | Rs. 3100 | Rs. 1200 | Rs. 250 | Rs. 4550 |
| CLASS XI & XII | Rs. 3400 | Rs. 1200 | -- | Rs. 4600 |
| CLASS XI & XII | Rs. 3400 | Rs. 1200 | Rs. 250 | Rs. 4850 |
| TERM FEE PER ANNUM FOR ALL CLASSES | Rs.1500 | |||
Session 2024 -2025
| Classes | Tuition Fee | Management Fee | Computer Fee | Grand Total |
|---|---|---|---|---|
| K.G. I & K.G. II | Rs. 2850 | Rs. 1200 | -- | Rs. 4050 |
| CLASS I TO V | Rs. 2850 | Rs. 1200 | Rs. 250 | Rs. 4300 |
| CLASS VI TO VIII | Rs. 2950 | Rs. 1200 | Rs. 250 | Rs. 4400 |
| CLASS IX TO X | Rs. 3100 | Rs. 1200 | Rs. 250 | Rs. 4550 |
| CLASS XI & XII | Rs. 3400 | Rs. 1200 | -- | Rs. 4600 |
| CLASS XI & XII | Rs. 3400 | Rs. 1200 | Rs. 250 | Rs. 4850 |
| TERM FEE PER ANNUM FOR ALL CLASSES | Rs.1500 | |||
Session 2023 -2024
| Classes | Tuition Fee | Management Fee | Computer Fee | Grand Total |
|---|---|---|---|---|
| K.G. I & K.G. II | Rs. 2750 | Rs. 1200 | -- | Rs. 3950 |
| CLASS I TO V | Rs. 2750 | Rs. 1200 | Rs. 250 | Rs. 4200 |
| CLASS VI TO VIII | Rs. 2850 | Rs. 1200 | Rs. 250 | Rs. 4300 |
| CLASS IX TO X | Rs. 3000 | Rs. 1200 | Rs. 250 | Rs. 4450 |
| CLASS XI & XII | Rs. 3300 | Rs. 1200 | -- | Rs. 4500 |
| CLASS XI & XII | Rs. 3300 | Rs. 1200 | Rs. 250 | Rs. 4750 |
| TERM FEE PER ANNUM FOR ALL CLASSES | Rs.1500 | |||

